As devotees of the Amazing Race, we are excited about the chance to “have a go” at the Melbourne City Romp. It will be the first time we’ve participated in the City Romp so we are all wondering what exactly it will entail! Perhaps we can show the producers of the Amazing Race why they should include Melbourne on one of their future productions – after all it’s one of the best cities in the world! We are Dean and Fiona, and Taylor, who is nearly 11. We aim to have fun and enjoy all that Melbourne and the City Romp has to offer on Sunday, 19 October.
| Date | Name | Amount | Comment |
|---|---|---|---|
| 31/07/2008 | John | $20.00 | Go Fiona’s mob |
| 31/07/2008 | Giles | $20.00 | Best wishes for a mighty romp Fiona, from all of us Creative.Hope your sidekicks can keep up with you! |
| 31/07/2008 | Maureen | $20.00 | Go Team |
| 31/07/2008 | John | $250.00 | Go Team Athersmith Go! |
| 31/07/2008 | Chris | $20.00 | Good on you … get out there and have a ball :-) |
| 01/08/2008 | Tara | $30.00 | We’re proud of you Fiona…..from the Subiaco Marketing Team :-) |
| 03/08/2008 | Suzie | $20.00 | Go Fiona, Dean and Taylor. Great cause and have fun! |
| 04/08/2008 | Margaret | $25.00 | Go Team Athersmith! Have fun! |
| 04/08/2008 | Michael | $20.00 | Well done Fiona, Dean and Taylor for getting involved – good luck |
| 04/08/2008 | Anne | $30.00 | You guys rock! Have fun on the run.. |
| 07/08/2008 | Jodie | $20.00 | Good luck, go team |
| 08/08/2008 | Joanne | $50.00 | Hope you have fun! |
| 09/08/2008 | Anonymous | $2.00 | |
| 09/08/2008 | Morag | $50.00 | Wow – go for it! Sounds great – and the team’s already great, so perfect partnership! This expat will be thinking of you all and wishing she was there in person to cheer you on!!! Enjoy!!!! |
| 11/08/2008 | Kerrie | $20.00 | Go Team Athersmith Go, Make Pinelodge proud |
| 11/08/2008 | Peta | $20.00 | Keep up the good work |
| 12/08/2008 | Rebecca | $20.00 | Have a great romp! Congratulations on being involved :-) |
| 18/08/2008 | anne Maree | $20.00 | Go Athersmiths! Go for gold! |
| 21/08/2008 | Marilyn | $20.00 | Yay Fiona, Dean and Taylor! Go for it and I hope you have a fabulous time – Marilyn Laws |
| 21/08/2008 | Ian | $20.00 | Have a great time and enjoy yourselves. Ian |
| 22/08/2008 | Kevin | $50.00 | Go Athersmith team from all at KPR |
| 12/09/2008 | Marcus | $60.00 | We can not have you second on the list!!! pROMPt us hit the lead! |
| 12/09/2008 | Emily | $50.00 | What a great event! We hope that team Fast Fiona, Dangerous Dean and Troubleshooting Taylor have a great day. From the team at Clear Light Digital. |
| 12/09/2008 | Simon | $100.00 | Go Team – i know you’ll do yourselves proud! |
| 21/09/2008 | Tash and Thatcher | $20.00 | What an adventure! Enjoy! |
| 21/09/2008 | Tash and Thatcher | $20.00 | What an adventure! Do us proud! |
| 23/09/2008 | Joanna | $20.00 | Good luck Fiona, Dean and Taylor! Have a fabulous time x |
| 02/10/2008 | Peta | $50.00 | To our wonderful team leader: Nepean salutes you |
| 09/10/2008 | Alistair | $50.00 | Good luck but most of all have fun |
| 27/10/2008 | Anonymous | $80.00 | receipt book #2309 |
| Total | $1,197.00 |
Overall Placing: 68th
Category Placing: 49th
Checkpoints Visited: 18
Points: 422
Sponsorship Points: 100
Total Points: 522
Tie Breaker Answer: 500